Looking for high-quality, pure microbial strains for your industry needs?

We offer individual, GRAS-certified strains, ideal for applications in agriculture, aquaculture, wastewater treatment, and bioremediation. Choose from a curated list of strains with the flexibility to customize the formulation as per your requirements.
Why Choose Our Microbes?
- 1. GRAS-Certified for Safe Use
- 2. Lab-Certified Quality – Strains tested for purity and effectiveness
- 3. Custom Formulations – Concentration & blend tailored to your requirements
- 4. Versatile Applications – Agriculture, industry, wastewater & more
- 5. Quick & Reliable Shipping – Across India and globally
- 6. Expert Guidance – On application methods and best practices
Popular Microbial Solutions
Sr. No. | Microbe | Application Area |
1 | Bacillus subtilis | Plant Growth Promotion, Biocontrol |
2 | Bacillus megaterium | Phosphate Solubilization |
3 | Bacillus cereus | Soil Pathogen Suppression |
4 | Bacillus licheniformis | Enzyme Production, Soil Health |
5 | Bacillus amyloliquefaciens | Antimicrobial Compound Production |
6 | Bacillus pumilus | Stress Tolerance in Plants |
7 | Nitrobacter | Nitrite Oxidation in Nitrification |
8 | Nitrosomonas-v | Ammonia Oxidation in Nitrification |
9 | Rhodobacter | Photosynthetic Bioremediation |
10 | Rhodococcus | Hydrocarbon Degradation |
11 | Lactobacillus acidophilus-v | Organic Waste Digestion, Odor Control |
12 | Lactobacillus planturam-v | Wastewater Treatment, Probiotic Effects |
13 | Streptococcus faecalis | Anaerobic Waste Digestion |
14 | Clostridium butyricum | Butyrate Production, Anaerobic Fermentation |
15 | Thiobacillus denitrificans | Sulfur Oxidation, Denitrification |
16 | Thiobacillus denitrificans Strain-2 | Sulfide Removal in Wastewater |
17 | Denitrifying and nitrifying | Nitrogen Cycle Management in Effluent Systems |
18 | Rhizobium rhizogenes 532 | Root Induction, Nitrogen Fixation |
19 | Pseudomonas fluorescences 8904 | Plant Disease Control |
20 | Bacillus subtilis 8141 | Plant Growth Promotion |
21 | Bacillus subtilis 8601 | Soil Fertility Enhancement |
22 | Bacillus subtilis 10402 | Biocontrol and Plant Immunity Boost |
23 | Bacillus pumilus 8964 | Abiotic Stress Resistance |
24 | Paenibacillus polymyxa 122 | Nitrogen Fixation, Phosphate Solubilization |
25 | Potash Solubilizing strain KBV-1 | Potassium Mobilization in Soil |
26 | Potash Solubilizing strain KBV-2 | Potassium Mobilization |
27 | Potash Solubilizing strain KBV-3 | Potassium Solubilization |
28 | Potash Solubilizing strain KBV-4 | Enhanced Potash Uptake |
29 | Potash Solubilizing strain KBV-5 | Soil Potash Bioavailability |
30 | Potash Solubilizing strain KBV-6 | Potassium Solubilizing Biofertilizer |
31 | Phosphate solubilizing strain- PBV-1 | Phosphorus Mobilization |
32 | Phosphate solubilizing strain- PBV-2 | Phosphate Bioavailability |
33 | Phosphate solubilizing strain- PBV-3 | Phosphorus Uptake Enhancement |
34 | Phosphate solubilizing strain- PBV-4 | Root-Zone Phosphorus Enrichment |
35 | Phosphate solubilizing strain- PBV-5 | Soil Phosphorus Solubilization |
36 | Pseudomonas fluorescences (PF-1) | Biocontrol, Root Health |
37 | Pseudomonas fluorescences (PF-2) | Disease Suppression |
38 | Zinc Solubilizing Stain- ZN | Zinc Mobilization in Soil |
39 | Zinc Solubilizing Stain ZNF | Zinc Bioavailability Enhancement |
40 | Iron and Sulphur solubilizing -Thio Bacillus | Iron and Sulfur Bioavailability |
41 | Rhizobium Japonicum | Nitrogen Fixation in Legumes |
42 | Rhizobium spp. | Nitrogen Fixation |
43 | Azospirillum-R | Nitrogen Fixation and Root Development |
44 | Bacillus megaterium-R | Phosphorus Solubilization |
45 | Bacillus amyloliquefaciens B0255L-R | Plant Defense Induction |
46 | Bacillus polymyxa(S)-R | Nitrogen Fixation, Antimicrobial Production |
47 | Bacillus mojavensis B.02307-R | Fungal Disease Resistance |
48 | Enterbacter kobei 02159-R | Organic Waste Decomposition |
49 | Rhizobium lantis-R | Legume Symbiosis, Nitrogen Fixation |
50 | Rhizobium oil/seeds-R | Nitrogen Fixation for Oil Seed Crops |
51 | Bacillus Sonorensis B02140-R | Biocontrol, Biofilm Formation |
52 | Bacillus safensis 02323-R | Stress Tolerance and Root Colonization |
53 | Bacillus tequilensis B021-R | Soil Remediation |
54 | Bacillus subtilis (S)-R | Systemic Resistance Induction |
55 | Bacillus subtilis 0299-R | Soil Health and Biocontrol |
56 | Steptomyces 01983-R | Antibiotic Production, Soil Pathogen Control |
57 | Sterptomyces PO-II-R | Disease Suppression, Soil Enrichment |
58 | Bacillus aerophilus B01999-R | Airborne Pathogen Reduction |
59 | Bacillus aerophilus B01024-R | Odor Control and Biofiltration |
How to Order Microbial Strains?
- 1. Review the available options listed above.
- 2. Specify the microbe name, desired concentration, and required quantity.
- 3. Fill out the form below with your project details.
- 4. Our team will reach out within 24 hours to confirm and quote.
- 5. We’ll ship your order fresh, with complete usage instructions.
Frequently Asked Questions
Q1: Can I request a special microbial blend?
A: Yes, we can create custom blends depending on your application needs.
Q2: Are your microbes shelf-stable?
A: Yes, formulations are optimized for shelf life without losing efficacy.
Q3: How quickly can I expect my order?
A: Standard lead time is 3–7 business days, depending on strain and formulation.